Prestasjoner varmblodshester etter endt opphold/i regi Stall Pandora

                                                                       

Navn Periode Inntjent
Angelina B.R. 01/08-13 - 01/09-14 Kr. 45 000
Beat The Tag 14/01-13 - 01/09-14 Kr. 33 000
Black Star M. 25/01-13 - 01/09-14 Kr. 7 500
D.J.'s Star 14/08-13 -  
Don't Judge Me 28/09-13 -  
Enjoythewinner S.C. 21/07-14 -  
Envision 21/02-13 - 01/09-14 Kr. 100 500
Family Gun 05/08-13 - 01/09-14 Kr. 8 000
Free Cruising 24/06-11 -  
General Beach 20/09-13 -  
Goldens's Pride 13/08-14 -  
Ironlady 23/08-13 -  
Jamilia  03/10-10 - 01/09-14 Kr. 16.000
Just Livin My Life 11/02-13 - 01/09-14 Kr. 245 000
Lady Lizz 08/12-12 - 01/09-14 Kr. 0
Lady Yankee  07/11-09 - 01/09-14 Kr. 17.000
Lisa Palema  28/05-11 -  
Lovely Story  02/01-11 - 01/09-14 Kr. 78 500
Memory Effe 26/07-07 - 01/09-14 Kr. 155 500
Micasa Touch  01/11-13 - 01/09-14 Kr. 10 500
Milljoy 02/09-09 - 01/09-14 Kr. 43.000
New Jersey 22/10-10 - 01/09-14 Kr. 93 000
Owen Meany   27/11-10 - 01/09-14 Kr. 13.000
Partys On 27/03-14 -  
Photo Bear 03/09-13 - 01/09-14 Kr. 35.000
Riddle 16/07-13 -  
Rolls Royce  29/05-14 - 01/09-14 Kr. 4.500
Somolli's Win   31/08-08 - 01/09-14 Kr. 128.000
Ste Kari   03/08-08 - 01/09-14 Kr. 123.500
Straight Ås   03/08-08 - 01/09-14 Kr. 41.500
Teddybear Song 21/02-13 - 01/09-14 Kr. 150 000
Thai Elegance  16/04-09 - 01/09-14 Kr. 61.500
Thai Mahal   04/02-10 - 01/09-14 Kr. 217.000
Thai Seaman 18/08-08 - 01/09-14 Kr. 128.500
The Sting 12/10-11 - 01/09-14 Kr. 13.000
Up To Date  05/03-13 - 01/09-14 Kr. 90 500
Valley Ivan 11/02-13 - 01/09-14 Kr. 180 500
Viking Frecel  04/04-14 -  
Writing Love 23/08-12 - 01/09-14 Kr. 100.500
Yankee Cat 29/07-14 -